Expected | Observed | |
---|---|---|
+5V | ||
No Load Pulser Low | ||
No Load Pulser High | ||
Loaded Pulser Low | ||
Loaded Pulser High |
Comments:
Voltage | ||
---|---|---|
Target | Actual | LED Status |
Initial | Off | |
1.0 | ||
1.5 | ||
2.0 | ||
2.5 | ||
3.0 | ||
3.5 | ||
4.0 | ||
4.5 | ||
5.0 | Bright |
Comments:
|
|
Comments:
|
|
Comments:
Inputs | Output | ||
---|---|---|---|
Turn Signal | Hazard | Brake | Light |
0 | 0 | 0 | |
0 | 0 | 1 | |
0 | 1 | 0 | |
0 | 1 | 1 | |
1 | 0 | 0 | |
1 | 0 | 1 | |
1 | 1 | 0 | |
1 | 1 | 1 |
Comments: