Shows are PowerPoint files located in the BE-382 sub-folder in my Faculty Out folder on the "M:" drive.
Topic |
File (.pptx) |
Introduction to Fluid Mechanics | Chapter09corrected |
Fluid Kinematics | Chapter11 Fluid Kinematics |
Integral Momentum Balance | Chapter13 Integral Momentum Balance |
Internal (Pipe) Flow | Chapter14 Pipe Flow |
Exam 1 (piping systems not covered) |
|
External Flow | Chapter 15 External Flow |
Introduction to Differential Analysis & the Continuity Equation | Differential Analysis - Intro & Continuity |
Overall Differential Momentum Balance (Navier-Stokes) Equation | Differential Analysis - Momentum |
Navier-Stokes Equation Example (Student ed., Part 1) | NSEqExStudentPart1 |
Navier-Stokes Equation Example (Student ed., Part 2) | NSEqExStudentPart2 |
Exam 2 |
|
Differential Analysis - Component Mass Balance (DCMB) | Differential Analysis - DCMB |
Compartmental Modeling | Compartment Modeling |
Introduction to Heat Transfer | Chapter 16 Intro to Heat Transfer |
Differential Analysis - Energy Balance (DEB) | Differential Analysis - Energy |
Differential Analysis - Matlab PDE Toolbox | Differential Analysis - PDE Toolbox |
Steady State Heat Conduction | Chapter 17 Steady Conduction |
Exam 3 |
|
Transient Heat Conduction | Chapter 18 Transient Conduction |
Forced Convection | Chapter 19 Forced Convection |
Send comments and suggestions
about these shows to: Charles S. Tritt,
Ph.D.
This page last updated 2/11/09