OP '98 Computer Competition Results

Top Three Places

PlaceTeamScore
FirstJames Madison Memorial70
SecondStoughton Team 167
Third (tie)Bradford57
Cedarburg57
Muskego57
Waukesha South57

Results by Team, Problem & Language

TEAM NAME            1   2   3   4   5   6   7   8   9  Tot|Bas/Pas/C  /For
-------------------------------------------------------------------------------------
Assumption           0   0   0   0   0   0   0   0   0    0|  0/  0/  0/  0
Bradford            10B  7B  0   0   0   0   0  40B  0   57|100/  0/  0/  0
Catholic Mem        10C 10C  4C -3   0   0   0   0   0   21|  0/  0/100/  0
Cedarburg           10B  7B  0   0   0   0   0  40B  0   57|100/  0/  0/  0
Eisenhower-1        10C  0   0   0  -3   0   0   0   0    7|  0/  0/100/  0
Eisenhower-2         0   0   0   0  -3   0   0   0   0   -3|  0/  0/  0/  0
Evansville          10C  0  10C 20C  0   0   0   0   0   40|  0/  0/100/  0
Franklin             0  10B  0  -3   0   0   0   0   0    7|100/  0/  0/  0
G-E-T               10P 10P  0   0   0   0   0  -3   0   17|  0/100/  0/  0
Hamilton-Sussex      7B  0   0   0  -3   0   0   0   0    4|100/  0/  0/  0
Homestead-1         10P 10P 10P 20P  0   0   0   0   0   50|  0/100/  0/  0
Homestead-2         10P 10P 10P 20P  0   0   0  -3   0   47|  0/100/  0/  0
Madison Mem         10C 10C 10C 20C 20C  0   0   0   0   70|  0/  0/100/  0
Kettle Moraine Luth  0   0   0   0   0   0   0   0   0    0|  0/  0/  0/  0
Muskego             10P  0   7B  0   0   0   0  40P  0   57| 33/ 66/  0/  0
Parkview            10P  0   0   0   0   0   0  -3   0    7|  0/100/  0/  0
Port Washington     10P 10P  0   0  -3   0  -3   0   0   14|  0/100/  0/  0
Rufus King           0   0   0   0   0   0   0   0   0    0|  0/  0/  0/  0
Stoughton-1         10B 10B  7B  0   0   0   0  40B  0   67|100/  0/  0/  0
Stoughton-2          0   0   0   0  -3   0   0   0   0   -3|  0/  0/  0/  0
Waukesha South      10C  0  10C  0   0   0   0  37C  0   57|  0/  0/100/  0
Waukesha West-1     -6  10P -3   0   0   0   0   0   0    1|  0/100/  0/  0
Waukesha West-2      0   0   0  -3  -3   0   0  -3   0   -9|  0/  0/  0/  0
Whitefish Bay       10B 10C 10C  0  17C  0   0   0   0   47| 25/  0/ 75/  0
Whitewater           7P  0   0   0   0   0   0   0   0    7|  0/100/  0/  0
=====================================================================================
TOTAL POSS          10  10  10  20  20  20  40  40  40  210

Language Percent By Problem

Problem  1:  29B  41P  29C   0F
Problem  2:  33B  41P  25C   0F
Problem  3:  22B  22P  55C   0F
Problem  4:   0B  50P  50C   0F
Problem  5:   0B   0P 100C   0F
Problem  6:   0B   0P   0C   0F
Problem  7:   0B   0P   0C   0F
Problem  8:  60B  20P  20C   0F
Problem  9:   0B   0P   0C   0F

Alphabitcal Results -- Summary

    Team Name            Cor. Score       Team Name              Cor.  Score

  1 Assumption            0     0      14 Kettle Moraine Luth     0      0
  2 Bradford              3    57      15 Muskego                 3     57
  3 Catholic Mem          3    21      16 Parkview                1      7
  4 Cedarburg             3    57      17 Port Washington         2     14
  5 Eisenhower-1          1     7      18 Rufus King              0      0
  6 Eisenhower-2          0    -3      19 Stoughton-1             4     67
  7 Evansville            3    40      20 Stoughton-2             0     -3
  8 Franklin              1     7      21 Waukesha South          3     57
  9 G-E-T                 2    17      22 Waukesha West-1         1      1
 10 Hamilton-Sussex       1     4      23 Waukesha West-2         0     -9
 11 Homestead-1           4    50      24 Whitefish Bay           4     47
 12 Homestead-2           4    47      25 Whitewater              1      7
 13 Madison Mem           5    70 

Note: Problems with Pascal open statements put teams that used Pascal at a significant disadvantage.