| Discovery | Jan 7, 1610 by Galileo Galilei |
| Diameter | 3,138 km |
| Mass | 4.8x1022 kg |
| Mass (Earth = 1) | 0.0083021 |
| Surface gravity (Earth = 1) | 0.135 |
| Mean distance from Jupiter | 670,900 km |
| Mean distance from Jupiter | 9.5 rj |
| Mean distance from Sun | 5.203 au |
| Orbital period | 3.551181 earth days |
| Rotational period | 3.551181 earth days |
| Average density | 3.01 gm/cm3 |
| Orbit eccentricity | 0.009 |
| Orbit inclination | 0.470 degrees |
| Orbit speed | 13.74 km/s |
| Escape velocity | 2.02 km/s |
| Visual albedo | 0.64 |
| Surface composition | Water Ice |
This information is from NASA's Europa Fact Sheet Web Page at http://www.jpl.nasa.gov/galileo/europa/.