I generally post solutions a day or two after the homework is due. Click on the solution icons below to display posted solutions. Click here to download disclosure form.
| Set | Problems | Due Date | Solution |
|---|---|---|---|
| 1 | 1-13E, 1-20, 1-26, 1-29 and 1-30E | 9/11 | Encrypted File |
| 2 | 2-24E, 2-37, 2-43, 2-48 (suggest other approaches to using a barometer to determine the height of a building), 2-58E and 2-67 | 9/15 | Encrypted File |
| 3 | 3-14, 18, 29E and 37E | 9/18 | Encrypted File |
| 4 | 3-50, 56 and 68 | 9/22 | Encrypted File |
| 5 | 4-27 (use both tables and EES), 32E, 45 and 51 | 9/25 | Encrypted File |
| 6 | 4-64, 81E and 97 | 9/29 | Encrypted File |
| 7 | Midterm 1 Redo | 10/9 | |
| 8 | 5-19, 34E, 45, 62E, 71, 85 and 92 | 10/13 | Encrypted File |
| 9 | 6-9, 24E, 31 and 52 | 10/16 | Encrypted File |
| 10 | 6-68, 85 and 127E | 10/20 | Encrypted File |
| 11 | 7-21, 46E, 77 and 98 | 10/23 | Encrypted File |
| 12 | 8-25, 35E, 39, 51 and 70 | 10/27 | Encrypted File |
| 13 | 8-86, 99, 111E, 134E and 162 | 10/30 | Encrypted File |
| 14 | 24-70E, 79, 82, 90, 111 & special problem DPP (obsolete, see new handout) | 11/3 | Encrypted File |
| 15 | 24-125, 129, 139 & 152 | 11/5 | Encrypted File |
| 16 |
7-57, 7-58 and 8-97E |
N.C. | Encrypted File |
| 17 | 12-37, 12-62, 9-36 and 9-48 | N.C. | Encrypted File |
| 18 | Midterm 3 Redo | at Final | |
| Comprehensive Final Exam, Tuesday, November 18 from 8:00 to 10:00 am | |||
N.C. = Not collected, practice for final.
Send comments and suggestions about these assignments to: Charles S. Tritt, Ph.D.
This page last updated 11/15/08