SE3910
Schedule
This is an old version of this course, from Spring 2014. A newer version is available here.
Day-by day class materials
The code examples are numbered by week and class of week. For example, code/example2_1 is the code example from Week 2, Day 1 (That is, Monday of Week 2).
Schedule
Added Day 2
Week | Day | Topics | Reading | Lab |
---|---|---|---|---|
1 03/10-03/14 |
1 | Course Introduction and Policies | Lab 1: Getting started with Beaglebone -- Burning our operating System | |
2 | Real Time Systems Fundamentals | Chapter 1, pages 1-15 | ||
3 | Modeling Response Time | |||
2 | 1 | Lab Topic: Measuring with an Oscilloscope | Lab 2: Basic Input and Output on the Beaglebone | |
2 | Drawing Basic Schematics and Circuit Theory | |||
3 | Real Time Systems Hardware | |||
3 | 1 | Lab Topic: Designing a Basic Multithreaded application for the Beaglebone | Chapter 2, pgs 27-62 | Lab 3: Developing a reaction time measurement game using the Beaglebone Black |
2 | Real Time Operating Systems | Chapter 3, pages 79 - 97 | ||
3 | Real Time CPU Scheduling | Chapter 3, pages 97-106 | ||
4 | 1 | Lab Topic: Socket communications in Embedded Linux | Lab 4: Networking with the Beaglebone Black and Sockets | |
2 | Communications Between Processes | Chapter 3, pages 106-118 | ||
3 | Introduction to GStreamer and OpenCV | |||
5 | 1 | Lab Topic: Measuring Execution Time for Tasks With an Oscilloscope | Lab 5: Image Capturing with the Beaglebone Black and a USB WebCAM | |
2 | Introduction to QT | |||
3 | Catchup / Review | |||
6 | 1 | Midterm Exam | Lab 6: Developing a GUI on the Beaglebone Black | |
2 | ||||
3 | An Introduction to audio | |||
7 | 1 | Lab Topic: Digitization of audio | Lab 7: Audio Capture on the Beaglebone Black | |
2 | Embedded Code Quality and the MISRA Standards | |||
3 | Real Time Software Qualities | pgs 267-284 | ||
8 | 1 | Structured Design and Data Flow Diagrams | pgs 286-293 | Lab 8: Internet Chat Design / Internet Chat Construction |
2 | Performance Analysis | pgs 379-398 | ||
3 | Queuing Theory | pgs 398-405 | ||
9 | 1 | Memory Utilization | pgs 408-411 | Lab 9: Internet Chat Construction |
2 | Real World Study: The Toyota Acceleration Problem | |||
3 | ||||
10 | 1 | Lab 10: Internet Chat and Performance Testing | ||
2 | ||||
3 | Final Exam Review | |||
11 05/19-05/23 |
Common Final Exam, TBD |
Acknowledgement
The original version of this schedule comes from Dr. Schilling